S. No. | Machine No. | Machine Description | Make | Range / Tonnage | Qty |
1 | TC-PDC02 | PDC MACHINE | TOYO | 125 TON | 1 No. |
2 | TC-PDC03 | PDC MACHINE | TECHNOCRATS | 300 TON | 1 No. |
3 | TC-PDC04 | PDC MACHINE | LK | 280 TON | 1 No. |
4 | TC-PDC05 | PDC MACHINE | TOSHIBA | 350 TON | 1 No. |
5 | TC-PDC06 | PDC MACHINE | TOYO | 350 TON | 1 No. |
6 | TC-PDC07 | PDC MACHINE | TOYO | 350 TON | 1 No. |
7 | TC-PDC08 | PDC MACHINE | TOYO | 350 TON | 1 No. |
8 | TC-PDC09 | PDC MACHINE | TOYO | 350 TON | 1 No. |
9 | TC-PDC10 | PDC MACHINE | TOYO | 350 TON | 1 No. |
10 | TC-PDC11 | PDC MACHINE with ROBO Extraction | TOYO | 800 TON | 1 No. |
S. No. | Machine No. | Machine Description | Make | Range / Tonnage | Qty |
1 | TC-TM-01 | TRIMMING MACHINE | VELAN ENGINEERING | 5 TON Capacity | 1 No. |
2 | TC-TM-02 | TRIMMING MACHINE | VELAN ENGINEERING | 5 TON Capacity | 1 No. |
3 | TC-TM-03 | TRIMMING MACHINE – ARMATURE | VELAN ENGINEERING | 20 TON Capacity | 1 No. |
4 | TC-TM-04 | TRIMMING MACHINE – YFG BASE | PRECI TRIM | 10 TON Capacity | 1 No. |
5 | TC-TM-05 | TRIMMING MACHINE – YFG BASE | PRECI TRIM | 10 TON Capacity | 1 No. |
S. No. | Machine No. | Machine Description | Make | Range / Tonnage | Qty |
1 | TC-SB-01 | SHOT BLASTING / SHOT PHEENING – THUMBLING TYPE |
TECHNO BRIGHT | 3CFT | 1 No. |
2 | TC-SB-02 | SHOT BLASTING – HANGER TYPE | TECH BLAST | 5CFT | 1 No. |
3 | TC-SB-03 | SHOT BLASTING – THUMBLING TYPE | DA ENGINEERING | 3CFT | 1 No. |
4 | TC-SB-04 | SHOT BLASTING – HANGER TYPE | DA ENGINEERING | 1/2 Ton Capacity |
1 No. |
S. No. | Machine No. | Machine Description | Make | Range / Tonnage | Qty |
1 | TC-VIB01 | VIBRO MACHINE – SMA-350 | S.M.SYSTEMS | Bowl 1200 x U Section 310 x Depth 310mm | 1 No |
2 | TC-VIB02 | VIBRO MACHINE | ROSLER | 1 No |
S. No. | Machine No. | Machine Description | Make | Range / Tonnage | Qty |
1 | TC-VMC01 | VMC – VM 20 | HURCO | 1000X550X500m m | 1 No. |
2 | TC-VMC02 | VMC – DART M05-304 | AMS | 450X550X450m m | 1 No. |
3 | TC-VMC03 | VMC – DTC-30, M13-276 | AMS | 450X550X450m m | 1 No. |
4 | TC-VMC04 | VMC – VMAG-30T2C | MAGNIX [ BROTHER ] | 450X450X300m m | 1 No. |
5 | TC-VMC05 | VMC – VMAG-30T2C | MAGNIX [ BROTHER ] | 450X450X300m m | 1 No. |
6 | TC-VMC06 | VMC – VMAG-30T2C | MAGNIX [ BROTHER ] | 450X450X300m m | 1 No. |
7 | TC-VMC07 | VMC – VMAG-30T2C | MAGNIX [ BROTHER ] | 450X450X300m m | 1 No. |
8 | TC-VMC08 | VMC – VM 10 | HURCO | 650X450X400m m | 1 No. |
9 | TC-VMC09 | VMC – VM 9 | LOKESH | 450X450X300m m | 1 No. |
10 | TC-VMC10 | VMC – 760 | HAISION | 760X600X550m m | 1 No. |
11 | TC-VMC11 | VMC – 1000 | HAISION | 1000X600X550m m | 1 No. |
12 | TC-VMC12 | VMC – VMX 42 | HURCO | 450X450X300m m | 1 No. |
13 | TC-VMC13 | VMC – YCM [ Double Pallet 400×400 square] | YCM | 500X400X400m m | 1 No. |
14 | TC-VMC14 | VMC | HORTFORD | 450X450X300m m | 1 No. |
15 | TC-VMC15 | VMC | TONGTAI | 400X500X250m m | 1 No. |
16 | TC-VMC16 | VMC | TONGTAI | 400X500X250m m | 1 No. |
17 | TC-VMC17 | VMC | TONGTAI | 400X500X250m m | 1 No. |
18 | TC-VMC18 | VMC – 700 | BROTHER | 700X700X350m m | 1 No. |
19 | TC-VMC19 | VMC – 700 | BROTHER | 700X700X350m m | 1 No. |
20 | TC-VMC20 | VMC – 850 | HAISION | 850X600X550m m | 1 No. |
21 | TC-VMC21 | VMC – 400XL | AMS | 550X400X320m m | 1 No. |
22 | TC-VMC22 | VMC – 400XL | AMS | 550X400X320m m | 1 No. |
23 | TC-VMC23 | VMC – W1000 | BROTHER | 1000X600X730m m | 1 No. |
24 | TC-VMC24 | VMC – W1000 | BROTHER | 1000X600X730m m | 1 No. |
S. No. | Machine No. | Machine Description | Make | Range / Tonnage | Qty |
1 | TC-CNC01 | CNC MACHINE – TWIN SPINDLE | HWACHEON | DIA 165 | 1 No. |
2 | TC-CNC02 | CNC MACHINE | LOKESH | DIA 160 | 1 No. |
3 | TC-CNC03 | CNC MACHINE | CAMPRO | DIA 250 | 1 No. |
4 | TC-CNC04 | CNC MACHINE | GD WEILER | DIA 135 COLLET & LIVE TOOL | 1 No. |
5 | TC-CNC05 | CNC MACHINE | GD WEILER | DIA 135 COLLET & LIVE TOOL | 1 No. |
6 | TC-CNC06 | CNC – TL – 30ER | LOKESH | Dia 350mm | 1 No. |
7 | TC-CNC07 | CNC – TL – 30ER | LOKESH | Dia 350mm | 1 No. |
8 | TC-CNC08 | CNC – TL – 30EX | LOKESH | Dia 350mm | 1 No. |
9 | TC-CNC09 | CNC – CAMPRO | CAMPRO | Dia 300mm | 1 No. |
10 | TC-CNC10 | CNC – LX3 | LMW | DIA 200 | 1 No. |
11 | TC-CNC11 | CNC – LX3 | LMW | DIA 200 | 1 No. |
12 | TC-CNC12 | CNC – LX3 | LMW | DIA 200 | 1 No. |
13 | TC-CNC13 | CNC – LX3 | LMW | DIA 200 | 1 No. |
Machine Description | Quantity | Make |
X RAY Machine | 1 No | KARMA |
SPECTRO METER | 1 No | VAS |
CNC CMM | 1 No | ACCURATE |
CNC CONTOUR | 1 No | ZEISS |
UTM – 20 Ton Capacity Compureterized Model | 1 No | FSA |
MICROVICKERS HARDNESS TESTER | 1 No | RETURE TECH |
ROUGHNESS TESTER | 1 No | HEXAGON |
DENSITY ANALYSER | 1 No | ENERGY SYSTECH |
Machine Description | Quantity | Make |
HARDNESS TESTER | 1 No | – |
RPT TESTER – To check Gas content in Molten Metal | 1 No | THERMO |
K-MOULD-To check foreign particles in Molten Metal | 1 No | IN HOUSE |
N2 DEGASSING | 1 No | FEBTECH |
2D LINER HEIGHT GAUGE | 1 No | MITUTOYO |
HEIGHT GAUGE | 2 No | MITUTOYO |
AIR GAUGE UNITS | 4 No | BAKER |
BORE DIALS | 4 No | MITUTOYO |
BEAM GAUGE | 1 No | – |
S. No. | Machine No. | Machine Description | Make | Range / Tonnage | Qty |
1 | TC-IQT-01 | IQT MACHINE | IEI | 400 Kw [10kHz (Medium Frequency)] |
1 No. |
2 | TC-IQT-02 | IQT MACHINE | IEI | 400 Kw [10kHz (Medium Frequency)] |
1 No. |
3 | TC-IQT-03 | IQT MACHINE | EFD | 200KW 50-150kHz (High frequency) |
1 No. |
4 | TC-IQT-04 | IQT MACHINE | BRG | 50KW 80kHz (High frequency) |
1 No. |
S. No. | Machine No. | Machine Description | Make | Range / Tonnage | Qty |
1 | TC-TEMP-01 | TEMPERING FURNACE | TECHNICO | 45 Kw | 1 No. |
2 | TC-TEMP-02 | TEMPERING FURNACE | BV CONTROL | 45 Kw | 1 No. |
3 | TC-TEMP-03 | TEMPERING FURNACE WITH CONVEYOR – RADIANT HEATING TECHNOLOGY |
HICARB ENGG | 60 Kw | 1 No. |
S. No. | Machine No. | Machine Description | Make | Range / Tonnage | Qty |
1 | TC-VTL-01 | VTL MACHINE | LOKESH | Dia 700mm | 1 No. |
2 | TC-VTL-02 | VTL MACHINE | LOKESH | Dia 700mm | 1 No. |
S. No. | Machine No. | Machine Description | Make | Range / Tonnage | Qty |
1 | TC-HMC01 | HMC MACHINE | HISION | 600 X 600mm X-1000mm, Z700mm, Y700mm |
1 No. |